| Y&NE Division Contacts | |
| Women's League Division Secretaries | |
| Grade 2 | |
| Premier Division | Anne Bowring |
| Division 1 | Andrew Nix |
| Grade 3 | |
| North East Division 1 | Mark Scott |
| Yorkshire Division 1 | Henri Williams |
| Yorkshire Division 2 | Henri Williams |
| Grade 4 | |
| North East Division 2 | Jean Renney |
| Yorkshire Division 3 | Sarah Smith |
| Moor & Dale Division 1 | Lorraine Wood |
| Moor & Dale Division 2 | Henri Williams |
| Peak & Wold Division 1 | Jan Raw |
| Grade 5 | |
| Tyne Division 3 | Jean Renney |
| Tees Division 3 | Chris Thomson |
| Peak & Wold Division 1 | Jan Raw |
| Moor Division 1 | Chris Thomson |
| Dale Division 1 | Chris Randall |
| Peak Division 1 | Shelley Howells |
| Wold Division 1 | Lorraine Wood |
| Lindsey Division 1 | Anne Bryant |
| Men's League Division Secretaries | |
| Grade 2 | |
| Premier Division | Tony Walker |
| Division 1 | Saul Halladay |
| Grade 3 | |
| North East Division 1 | Dan Baxter |
| Yorkshire Division 1 | Peter Richardson |
| Yorkshire Division 2 | Peter Richardson |
| Grade 4 | |
| North East Division 2 | Dan Baxter |
| Yorkshire Division 3 | Ken West |
| Yorkshire Division 4 | Ken West |
| Moor & Dale Division 1 | Chris Randall |
| Peak & Wold Division 1 | Ken West |
| Grade 5 | |
| Tyne Division 3 | Chris Barnes |
| Tees Division 3 | Chris Thomson |
| Moor Division 1 | Chris Thomson |
| Dale Division 1 | Chris Randall |
| Peak Division 1 | Saul Halladay |
| Wold Division 1 | Kenneth West |
| CDD | Anne Bryant |
| Area League Management Committee (ALMC) | |
| Area League Manager (Chair) - ALM | Peter Richardson |
| Deputy ALM | Chris Thomson |
| League Chairman | Timothy Stafford |
| Board Representative | Patrick Hunt |
| Juniors | |
| Chair | Maggie Coombe |
| Junior Competition Organiser | David Brereton |
| Masters | |
| Chair | Contact Vice Chair |
| Officiating | |
| Chair | Lee Cooper |
| Development Lead | Lee Barron |
| Appointments Lead | Chris Blogg |
| Young Umpire Lead | Yvonne McCartney |
| Club Liaison Lead | Andrew Nix |
| Indoor Lead | Rob Brownbridge |
| TAP Lead | Mike Talbot |
| Disciplinary | |
| Disciplinary Lead | Ray Everitt |
| Area Board | |
| Chair | Bev Deakin |
| Vice-chair | Peter Frost |
| Finance | Robert Gordon |
| Operations | Mark Powley |
| Governance | Patrick Hunt |
| Management Committee | |
| Junior League & Competitions Chair | Maggie Coombe |
| Masters | Contact Vice Chair |
| Discipline Officer | Ray Everitt |
| Officiating Chair | Lee Cooper |
| Chair of Adult Leagues & Competitions | Timothy Stafford |
Mark Scott